[dts] [PATCH V1 6/6] conf/pvp_multi_paths_virtio_single_core_performance: modify test parameter and expected value

Wei Ling weix.ling at intel.com
Tue Sep 14 04:36:18 CEST 2021


Modify test parameter and expected value.

Signed-off-by: Wei Ling <weix.ling at intel.com>
---
 ...multi_paths_virtio_single_core_performance.cfg | 15 +++++++++++++--
 1 file changed, 13 insertions(+), 2 deletions(-)

diff --git a/conf/pvp_multi_paths_virtio_single_core_performance.cfg b/conf/pvp_multi_paths_virtio_single_core_performance.cfg
index ae25ed3c..a1495e42 100644
--- a/conf/pvp_multi_paths_virtio_single_core_performance.cfg
+++ b/conf/pvp_multi_paths_virtio_single_core_performance.cfg
@@ -1,6 +1,17 @@
 [suite]
 update_expected = True
-test_parameters = {64: [1024], 1518: [1024]}
+test_parameters = {64: [1024], 128: [1024], 256: [1024], 512: [1024], 1024: [1024], 1518: [1024]}
 test_duration = 60
 accepted_tolerance = 2
-expected_throughput = {'test_perf_virtio_single_core_virtio11_vectorized': {64: {1024: 0.00}, 1518: {1024: 0.00}},'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.00}, 1518: {1024: 0.00}},'test_perf_virtio_single_core_virtio11_mergeable': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_virtio11_normal': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_virtio11_inorder_mergeable': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_inorder_mergeable': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_inorder_normal': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_mergeable': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_normal': {64: {1024: 0.0}, 1518: {1024: 0.0}}, 'test_perf_virtio_single_core_vector_rx': {64: {1024: 0.0}, 1518: {1024: 0.0}}}
+expected_throughput = {
+    'test_perf_virtio_single_core_virtio11_vectorized': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_inorder_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_inorder_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_vector_rx': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}}}
-- 
2.25.1



More information about the dts mailing list