[dts][PATCH V1 2/2] conf/pvp_multi_paths_virtio_single_core_performance: update the configuration file to fit the test suite

Dukai Yuan dukaix.yuan at intel.com
Tue Jul 4 12:59:53 CEST 2023


Update the configuration file to fit the test suite.

Signed-off-by: Dukai Yuan <dukaix.yuan at intel.com>
---
 ...vp_multi_paths_virtio_single_core_performance.cfg | 12 ++++++------
 1 file changed, 6 insertions(+), 6 deletions(-)

diff --git a/conf/pvp_multi_paths_virtio_single_core_performance.cfg b/conf/pvp_multi_paths_virtio_single_core_performance.cfg
index a1495e42..0f89b8af 100644
--- a/conf/pvp_multi_paths_virtio_single_core_performance.cfg
+++ b/conf/pvp_multi_paths_virtio_single_core_performance.cfg
@@ -5,13 +5,13 @@ test_duration = 60
 accepted_tolerance = 2
 expected_throughput = {
     'test_perf_virtio_single_core_virtio11_vectorized': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_inorder_non_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
     'test_perf_virtio_single_core_virtio11_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_virtio11_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_non_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
     'test_perf_virtio_single_core_virtio11_inorder_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_virtio11_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_virtio11_inorder_non_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
     'test_perf_virtio_single_core_inorder_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_inorder_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_inorder_non_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
     'test_perf_virtio_single_core_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_normal': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
-    'test_perf_virtio_single_core_vector_rx': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}}}
+    'test_perf_virtio_single_core_non_mergeable': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}},
+    'test_perf_virtio_single_core_vectorized_rx': {64: {1024: 0.000}, 128: {1024: 0.000}, 256: {1024: 0.000}, 512: {1024: 0.000}, 1024: {1024: 0.000}, 1518: {1024: 0.000}}}
-- 
2.31.1



More information about the dts mailing list