|SUCCESS| pw135419-135420 [PATCH] [2/2] common/cnxk: fix VLAN check

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Thu Dec 21 08:31:00 CET 2023


Test-Label: iol-intel-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/135420

_Performance Testing PASS_

Submitter: Harman Kalra <hkalra at marvell.com>
Date: Thursday, December 21 2023 06:38:11 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:e5dc404d33ac1c6cea5c62a88489746c5cb5e35e

135419-135420 --> performance testing pass

Test environment and result as below:

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 512     | 64         | -0.7%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -3.4%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -1.9%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | 0.9%                         |
+----------+-------------+---------+------------+------------------------------+

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter 82599ES 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 128     | 64         | -0.4%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 512     | 64         | 0.0%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -0.3%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 128     | 64         | -0.4%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -0.1%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | -0.3%                        |
+----------+-------------+---------+------------+------------------------------+

Ubuntu 20.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/2

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 512     | 1        | 1           | -1.0%                        |
+------------+---------+----------+-------------+------------------------------+
| 64         | 2048    | 1        | 1           | -0.2%                        |
+------------+---------+----------+-------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/28707/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list