|SUCCESS| pw121805-121808 [PATCH] [v2, 4/4] common/cnxk: fix dual VLAN parsing issue

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Wed Jan 11 16:46:39 CET 2023


Test-Label: iol-intel-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/121808

_Performance Testing PASS_

Submitter: Satheesh Paul Antonysamy <psatheesh at marvell.com>
Date: Wednesday, January 11 2023 05:38:14 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:fe2c18a0a8b22703dec3add385a371ad819d7872

121805-121808 --> performance testing pass

Test environment and result as below:

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 512     | 64         | -0.3%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -1.0%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -0.6%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | 1.9%                         |
+----------+-------------+---------+------------+------------------------------+

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter 82599ES 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 128     | 64         | 0.0%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 512     | 64         | -0.1%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -0.1%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 128     | 64         | -0.2%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -0.2%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | 0.0%                         |
+----------+-------------+---------+------------+------------------------------+

Arm Ampere Altra - Ubuntu 20.04.4
Kernel: 5.4.0-135-generic aarch64
Compiler: gcc 9.4
NIC: Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/2

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 512     | 1        | 1           | -0.1%                        |
+------------+---------+----------+-------------+------------------------------+
| 64         | 2048    | 1        | 1           | 0.0%                         |
+------------+---------+----------+-------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/24933/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list