|SUCCESS| pw139086-139089 [PATCH] [v10,4/4] cryptodev: remove rte ma

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Thu Apr 4 02:05:13 CEST 2024


Test-Label: iol-intel-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/139089

_Performance Testing PASS_

Submitter: Tyler Retzlaff <roretzla at linux.microsoft.com>
Date: Wednesday, April 03 2024 17:53:36 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:e2e546ab5bf5e024986ccb5310ab43982f3bb40c

139086-139089 --> performance testing pass

Test environment and result as below:

Ubuntu 20.04
Kernel: 5.4.0-122-generic
Compiler: gcc 9.4.0
NIC: Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 512     | 64         | -0.2%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -0.5%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -1.6%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | -2.3%                        |
+----------+-------------+---------+------------+------------------------------+

Ubuntu 20.04 ARM
Kernel: 5.15.0-97-generic
Compiler: gcc 11.4.0
NIC: Arm Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/2

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 512     | 1        | 1           | -0.6%                        |
+------------+---------+----------+-------------+------------------------------+
| 64         | 2048    | 1        | 1           | -0.4%                        |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 20.04
Kernel: 5.4.0-122-generic
Compiler: gcc 9.4.0
NIC: Intel Corporation Ethernet Converged Network Adapter 82599ES 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 128     | 64         | -0.2%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 512     | 64         | 0.3%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | -0.1%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 128     | 64         | -0.2%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | -0.4%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | 0.4%                         |
+----------+-------------+---------+------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/29708/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list