|SUCCESS| pw137425 [PATCH] [v1] eventdev/crypto: fix enqueueing inva

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Wed Feb 28 21:09:09 CET 2024


Test-Label: iol-intel-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/137425

_Performance Testing PASS_

Submitter: Ganapati Kundapura <ganapati.kundapura at intel.com>
Date: Wednesday, February 28 2024 10:39:19 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:29cba188385e8c961bfb21690d0eda36f50277e1

137425 --> performance testing pass

Test environment and result as below:

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 512     | 64         | 0.5%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | 0.1%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | 1.6%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | -1.9%                        |
+----------+-------------+---------+------------+------------------------------+

Ubuntu 20.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Intel Corporation Ethernet Converged Network Adapter XL710-QDA2 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/2

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 512     | 1        | 1           | -0.1%                        |
+------------+---------+----------+-------------+------------------------------+
| 64         | 2048    | 1        | 1           | -0.0%                        |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Intel Corporation Ethernet Converged Network Adapter 82599ES 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+----------+-------------+---------+------------+------------------------------+
| num_cpus | num_threads | txd/rxd | frame_size |  throughput difference from  |
|          |             |         |            |           expected           |
+==========+=============+=========+============+==============================+
| 1        | 2           | 128     | 64         | 0.4%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 512     | 64         | -0.0%                        |
+----------+-------------+---------+------------+------------------------------+
| 1        | 2           | 2048    | 64         | 0.2%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 128     | 64         | 1.2%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 512     | 64         | 0.8%                         |
+----------+-------------+---------+------------+------------------------------+
| 1        | 1           | 2048    | 64         | 0.4%                         |
+----------+-------------+---------+------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/29314/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list